<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday WOD, 2/17/10</title>
	<atom:link href="http://crossfitseven.com/2010/02/wednesday-wod-21710/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bo</title>
		<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/#comment-1758</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=834#comment-1758</guid>
		<description>No.  Out of the country until next week.  See you then.</description>
		<content:encoded><![CDATA[<p>No.  Out of the country until next week.  See you then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie</title>
		<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/#comment-1757</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=834#comment-1757</guid>
		<description>Lucas-You are correct on the scoring.  I&#039;ve seen other tabata WODs where scores are based on total reps - either method will work.  Next time this WOD comes up, you can either count total reps again to see gains made, or you can score it the other way (lowest rep count) and use that as a base score for following tabata WODs.</description>
		<content:encoded><![CDATA[<p>Lucas-You are correct on the scoring.  I&#8217;ve seen other tabata WODs where scores are based on total reps &#8211; either method will work.  Next time this WOD comes up, you can either count total reps again to see gains made, or you can score it the other way (lowest rep count) and use that as a base score for following tabata WODs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDV</title>
		<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/#comment-1756</link>
		<dc:creator>LDV</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=834#comment-1756</guid>
		<description>329, but it wasn&#039;t pretty. Demerits for doing situps during rest time.</description>
		<content:encoded><![CDATA[<p>329, but it wasn&#8217;t pretty. Demerits for doing situps during rest time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA</title>
		<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/#comment-1755</link>
		<dc:creator>LA</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=834#comment-1755</guid>
		<description>Nice, Max.  Either way it was jacked.  I&#039;ll get it right next time.</description>
		<content:encoded><![CDATA[<p>Nice, Max.  Either way it was jacked.  I&#8217;ll get it right next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Effort!</title>
		<link>http://crossfitseven.com/2010/02/wednesday-wod-21710/#comment-1754</link>
		<dc:creator>Max Effort!</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=834#comment-1754</guid>
		<description>It&#039;s the lowest number on a round for each exercise, not the lowest number for all exercises.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the lowest number on a round for each exercise, not the lowest number for all exercises.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

