<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday WOD, 3/3/10</title>
	<atom:link href="http://crossfitseven.com/2010/03/wednesday-wod-3310/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 02:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bo</title>
		<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/#comment-1833</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=937#comment-1833</guid>
		<description>I was there.


Your comment was a bit too short. Please go back and try again.</description>
		<content:encoded><![CDATA[<p>I was there.</p>
<p>Your comment was a bit too short. Please go back and try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA</title>
		<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/#comment-1828</link>
		<dc:creator>LA</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=937#comment-1828</guid>
		<description>315*3-335*3-355^2

33 25 25=83
35 25 25=85
Total=168
Time=13:57</description>
		<content:encoded><![CDATA[<p>315*3-335*3-355^2</p>
<p>33 25 25=83<br />
35 25 25=85<br />
Total=168<br />
Time=13:57</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/#comment-1827</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=937#comment-1827</guid>
		<description>Did 200/205, 2 reps at 205, 185. Form was terrible.
120 reps in about 15 min. 
Kelly, you did GREAT!!!</description>
		<content:encoded><![CDATA[<p>Did 200/205, 2 reps at 205, 185. Form was terrible.<br />
120 reps in about 15 min.<br />
Kelly, you did GREAT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whisky</title>
		<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/#comment-1826</link>
		<dc:creator>whisky</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=937#comment-1826</guid>
		<description>I didn&#039;t know that.  That would be fast.  I bet I didn&#039;t run the 400&#039;s in 7 minutes.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that.  That would be fast.  I bet I didn&#8217;t run the 400&#8242;s in 7 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sank</title>
		<link>http://crossfitseven.com/2010/03/wednesday-wod-3310/#comment-1825</link>
		<dc:creator>Sank</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitseven.com/?p=937#comment-1825</guid>
		<description>that&#039;ll cost you max. Whiskey, u didn&#039;t finish in 7:11...the wall balls and pull ups alone took 6. Ryan reset the clock at some point during the workout. Not sure why.

131 reps...wall balls 28, 25, 23 pull ups 25, 16, 14.</description>
		<content:encoded><![CDATA[<p>that&#8217;ll cost you max. Whiskey, u didn&#8217;t finish in 7:11&#8230;the wall balls and pull ups alone took 6. Ryan reset the clock at some point during the workout. Not sure why.</p>
<p>131 reps&#8230;wall balls 28, 25, 23 pull ups 25, 16, 14.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

